UWFox Announces Dean’s List Students for Fall Semester 2008
[This page is preserved for historical and reference purposes only. The information contained on it may no longer be current.]
The University of Wisconsin–Fox Valley recently announced the names of its students who earned Dean’s List honors for the Fall 2008 semester.
The Dean’s List Honors are awarded to full-time students carrying at least 12 semester credits used to determine grade point averages, and have a minimum of a 3.5 grade point average for the semester. Part-time students [denoted by *] who have earned at least 15 credits with a cumulative grade point average of 3.5, and carry a minimum of 3 semester credits used in determining their grade point average, with a minimum of 3.5 for the semester, are awarded Dean’s List Honors for the semester.
Those students who achieved Dean’s List “Honors” earned a 3.50 to 3.74 grade point average (GPA) for the semester. To be recognized with “High Honors,” students had to be in the 3.75 to 3.99 GPA range, while “Highest Honors” are accorded to those students who attained a perfect 4.0 GPA.
According to UWFox Campus Executive Officer and Dean Jim Perry, “Academic accomplishments such as this should never be underestimated in their importance. Hundreds of thousands of students are enrolled in colleges and universities nationwide. Only a small percentage of students attain what these students have. And, they’ve done it at a university known for its academic vigor.”
The University of Wisconsin-Fox Valley has a student enrollment of approximately 1,700 students and is one of the 13 campuses that comprise the UW Colleges. In addition to offering an outstanding freshman-sophomore curriculum, the campus also offers an accelerated learning program targeted at adult students, bachelor’s degree programs in Organizational Administration, Mechanical and Electrical Engineering, and American Studies through collaborations with UW-Oshkosh, UW-Platteville, and UW-Stevens Point, respectively.
| HIGHEST HONORS (GPA 4.0) | ||
| First name | Last name | City |
| Julianne | Beiser | Appleton |
| Brittni | Feistel | Appleton |
| Abigail | Fischer | Appleton |
| Kristin | Hunger * | Appleton |
| Michael | Knuth * | Appleton |
| Christopher | Lembcke | Appleton |
| Jason | McMahon | Appleton |
| Karissa | Metko | Appleton |
| Mindy | Pierson * | Appleton |
| Lisa | Polce * | Appleton |
| Gary | Smith | Appleton |
| Matt | Swenson | Appleton |
| Caitlin | Teague | Appleton |
| Jacob | Leeman * | Black Creek |
| Paul | Antonissen * | De Pere |
| Stephanie | Bartels * | Greenville |
| James | Theys | Greenville |
| Jesse | Blahnik * | Kewaunee |
| Coleen | Phelan * | Manawa |
| Kevin | Schultz * | Manitowoc |
| Rayannen | Bentley * | Menasha |
| Amanda | Berres * | Menasha |
| Matthew | King | Menasha |
| Denice | Proctor * | Menasha |
| Matt | Letourneaux * | Neenah |
| Amy | Molitor | Neenah |
| Scott | Rosenow | Neenah |
| April | Ryan * | Neenah |
| Lisa | VanHout | Neenah |
| Quentin | Bartz * | Newton |
| HIGH HONORS (GPA 3.75-3.99) | ||
| First name | Last name | City |
| Kirstin | Aebie | Appleton |
| Erica | Broniec | Appleton |
| Laura | Engel | Appleton |
| Stephen | Glapa | Appleton |
| Jocelyn | Gwidt | Appleton |
| Nickolas | Jansen | Appleton |
| Mara | Johnson | Appleton |
| Layne | Krause | Appleton |
| Lynn | Laszewski | Appleton |
| Nikole | McMyler | Appleton |
| Shelly | Reinke | Appleton |
| Christopher | Reynolds | Appleton |
| Timothy | Schabo | Appleton |
| Tina | Ulrich | Appleton |
| Laura | VandeHei | Appleton |
| Calley | VanKirk | Appleton |
| John | Vermeern | Appleton |
| Stacy | Will * | Appleton |
| Kelly | Xiong | Appleton |
| David | Berres | Chilton |
| Benjamin | Nadler * | Chilton |
| Lindsay | Mulholland | Greenville |
| Aaron | Barger | Hilbert |
| Laura | Kubisch | Hortonville |
| Angela | Martin * | Hortonville |
| Amiee | Baumgarten * | Kaukauna |
| Jenna | Propson | Kaukauna |
| William | VanRossom | Kaukauna |
| Katelyn | VandenOever | Kimberly |
| Brandon | Begrow | Larsen |
| Angela | Christman * | Menasha |
| Sarah | Damsheuser | Menasha |
| Michael | Preissner | Menasha |
| Annika | Steffens | Menasha |
| Adele | Adams | Neenah |
| Laura | Berger-Smith | Neenah |
| Wesley | Collier * | Neenah |
| Melissa | Febo * | Neenah |
| Breanna | Finch | Neenah |
| Melissa | Gilmore | Neenah |
| Ted | Harris | Neenah |
| Katelin | Jankowski | Neenah |
| Kevin | Johnson | Neenah |
| Rebecca | Krafft | Neenah |
| Christina | Peerenboom | Neenah |
| Emily | Ross | Neenah |
| Amanda | Skalmoski | Neenah |
| Travis | Skipina | Neenah |
| Samantha | Larson | New London |
| Joshua | Koss | Omro |
| Ashley | Boe | Oshkosh |
| Valeri | Johnson | Winneconne |
| HONORS (GPA 3.5-3.74) | ||
| First name | Last name | City |
| Marlena | Asman | Appleton |
| Maria | Brickner * | Appleton |
| Stephanie | Carlson | Appleton |
| Laura | Coates | Appleton |
| Anthony | Dorin | Appleton |
| Joseph | Drexler Jr | Appleton |
| Scott | Elmer | Appleton |
| Holly | Evers | Appleton |
| Alexander | Headley | Appleton |
| Margaret | Humbert | Appleton |
| Brooke | Jansen | Appleton |
| Ashley | Kaufman | Appleton |
| Rusi | Kombalov | Appleton |
| Kirby | Krueger | Appleton |
| Shauna | Langman | Appleton |
| Brittany | Malueg | Appleton |
| Megan | Manion | Appleton |
| Jacqueline | Much | Appleton |
| Samantha | Paulson | Appleton |
| Kayla | Riekkoff | Appleton |
| Kyle | Roberts | Appleton |
| Ben | Rutten | Appleton |
| Robin | School | Appleton |
| Jamie | Schumacher | Appleton |
| Brittany | Shaw | Appleton |
| Andrew | Shea | Appleton |
| Patrick | Shuman Jr | Appleton |
| Kimberly | Smith | Appleton |
| Samantha | Sonkowsky | Appleton |
| Joshua | Swiechowski | Appleton |
| Dylan | Turnbow * | Appleton |
| Erica | VanHandel | Appleton |
| Jessica | Weber * | Appleton |
| Kyle | Weeks | Appleton |
| Keith | Oudenhoven * | Black Creek |
| Emily | Irvine | Brillion |
| Robin | Miller | Brillion |
| Rosemary | Nelson | Chilton |
| Emily | Hughes | Combined Locks |
| Jonathan | McGlin | Forest Junction |
| Paul | Hartrick | Fremont |
| Frederick | Werner | Green Bay |
| Kenneth | Brylski | Greenville |
| Clint | Vincent | Greenville |
| Christine | Baumgart | Hortonville |
| Matthew | Huang | Hortonville |
| Alex | Huss | Hortonville |
| Dawn | Halverson * | Kaukauna |
| Gregory | Brittnacher | Kimberly |
| Lindsay | Macrander | Kimberly |
| Ashley | Evers | Little Chute |
| Katie | Geiger | Little Chute |
| Brittney | Kuras | Little Chute |
| Jason | Schwab * | Little Chute |
| Ben | VanderPas | Little Chute |
| Lori | Akstulewicz | Menasha |
| Emily | Keberlein | Menasha |
| Scott | Koss | Menasha |
| Aaron | Leair * | Menasha |
| Mariana | Schabow | Menasha |
| Katherine | Schattl * | Menasha |
| Sarah | Buchholz | Neenah |
| Anna | Engel | Neenah |
| Sarah | Haug | Neenah |
| Jason | Langteau | Neenah |
| Sheng | Lee | Neenah |
| Joshua | Waitrovich | Neenah |
| Drew | Anderson | New London |
| Alissa | Ayres | New London |
| Christyn | Borst | New London |
| Mauri | Chayer | New London |
| Michelle | Yandre | New London |
| Brendon | Foth | Oneida |
| Erich | Sanford | Oshkosh |
| Zachary | Schaalma | Oshkosh |
| Seth | Goggins | Scandinavia |
| Luke | Dessart | Seymour |
| Shane | Fischer | Sheboygan |
| Kyle | Hermans | Waupaca |
| Maribeth | Schneider | Waupaca |
| Joshua | Staerkel | Wrightstown |
Posted on 02/12/2009
